A network of full-line pharmacies
Providing quick and efficient service
While focusing on safety and privacy
Technology
INDUSTRY LEADING ROBOTICS
| - | The industry's leading pharmacy automation robot allows us to take our dispensing operation to the next level |
|---|---|
| - | Automates 50-65 percent of total prescription volume at six to eight times the productivity of manual filling, and is 100 percent accurate for drug and dose |
| - | Allows Quick Rx to offer shorter wait times, giving patients greater access to pharmacist consultation |
CUSTOM DESIGNED PHARMACY SOFTWARE SYSTEM
| - | Allows technicians and pharmacists to process tasks in a competently and hassle-free |
|---|---|
| - | Claims are processed via the internet allowing instant coverage notification |
| - | Provides drug pick verification and pharmacist verification options to eliminate dispensing errors |
| - | Use of scanners and printers to verify, process, and print labels in a matter of seconds |
| - | Complete drug, insurance and prescriber files to verify information |
| - | Notification and easy processing of refills, providing patients consistent care |
| - | Ability to record medical history, allergies, and interactions to increase patient treatment safety |
| - | Availability of a generic equivalent database and pricing information to make sure patients are able to receive medication via their insurance and at the lowest cost |
Specialties
Technology
Customer Service
